GME HomeCommercial Towers HOME

About GMEContactOnline OrderingCatalog Request 

  Fall Protection Body Harnesses & Safety Equipment 
Fall Protection:  HomeBeltsChokersStraps & LanyardsAccessories 
 Lineman's Fall Protection  
  Sizing Chart for Lineman's Belts  
   
Use the following chart to determine the appropriate sized Lineman's Belt. Generally, 10" should be added to the pant size, because lineman's belts are commonly worn around the hips.




Model
(A)
Buckle to Center
 (B)
D-ring to D-ring

 LTA Semi-Float Lineman's Belts

FP-80031 34" 18"
FP-80032 36" 19"
FP-80033 38" 20"
FP-80034 40" 21"
FP-80035 42" 22"
FP-80036 44" 23"
FP-80037 46" 24"
FP-80038 48" 25"
FP-80039 50" 26"
FP-80040 52" 27"
FP-80041 54" 28"
FP-80042 56" 29"
FP-80043 58" 30"
FP-80044 60" 31"
     

 LTA Full-Float Lineman's Belts

FP-80061 34" 18"
FP-80062 36" 19"
FP-80063 38" 20"
FP-80064 40" 21"
FP-80065 42" 22"
FP-80066 44" 23"
FP-80067 46" 24"
FP-80068 48" 25"
FP-80069 50" 26"
FP-80070 52" 27"
FP-80071 54" 28"
FP-80072 56" 29"
FP-80073 58" 30"
FP-80074 60" 31"
     
Note: Generally, 10" should be added to the pant size, because lineman's belts are commonly worn around the hips.
 

Search |  Contacting Us | Catalog RequestLinks | Roof Mounts | Steel Towers
Aluminum Towers
| Fold-Over Structures | Hazer Tram

Send mail to CompanyWebmaster with questions or comments about our site.
Copyright © 2003 CompanyLongName
Last modified:  02/09/06